Timetable of foreign companies' regular flights to Prague

This rough timetable is not exhaustive and does not mention irregularities and exceptions like leaving out a few flights, adding a small amount of flights, equipment changes...
Please always check with your airline for exact details.
Flights can be updated with delays.

AJet
VF 335/6 SAW 12:10 - 13:10 32Q 15.12.-28.03. dny/days: 1234567
ASL Airlines Ireland
FX 4038/ CDG / BRQ 06:00 - 06:50 73H 28.10.-27.03. dny/days: .2345..
FX 4563/ KUN / CDG 21:45 - 22:35 73H 27.10.-27.03. dny/days: 12345..
FX 4850 LGG 06:15 - AT7 31.10.-27.03. dny/days: ....5..
FX 4850/950 LGG 06:15 - 21:55 AT7 28.10.-26.03. dny/days: .234...
FX 4950 LGG - 21:55 AT7 27.10.-23.03. dny/days: 1......
Aegean Airlines
A3 516/7 SKG 09:40 - 10:30 320 25.11.-28.03. dny/days: .2...6.
A3 864/5 ATH 10:35 - 11:25 320 26.10.-28.03. dny/days: .2..567
A3 866/7 ATH 17:00 - 17:50 320 27.10.-26.03. dny/days: 1.34...
Aer Lingus
EI 642/3 DUB 11:00 - 11:40 320 11.02.-28.03. dny/days: ..34...
EI 642/3 DUB 11:00 - 11:40 320 26.10.-27.03. dny/days: 1...5.7
EI 642/3 DUB 11:00 - 11:40 320 29.10.-03.01. dny/days: ..34.6.
EI 832/3 ORK 17:20 - 18:00 320 26.10.-26.03. dny/days: ...4..7
Air Arabia
G9 774/5 SHJ 11:40 - 12:40 32N 20.12.-28.03. dny/days: .2.4.67
G9 776/7 SHJ 20:50 - 21:50 32N 22.12.-27.03. dny/days: 1.3.5..
Air Baltic
BT 481/2 RIX 08:05 - 08:45 223 26.10.-27.03. dny/days: ....5.7
BT 481/2 RIX 13:40 - 14:20 223 27.10.-26.03. dny/days: 1..4...
BT 481/2 RIX 13:40 - 14:20 223 03.03.-25.03. dny/days: .23....
BT 481/2 RIX 13:40 - 14:20 223 29.10.-07.01. dny/days: ..3....
Air Cairo
SM 3555/6 RMF 06:45 - 07:45 320 08.02.-22.03. dny/days: ......7
SM 3555/6 RMF 08:15 - 09:20 320 09.11.-01.02. dny/days: ......7
SM 3555/6 RMF 15:30 - 16:30 320 04.02.-25.03. dny/days: ..3....
SM 553/4 HRG 17:30 - 18:30 E90 29.10.-28.03. dny/days: ..3..6.
Air Dolomiti
EN 8950/1 FRA 09:35 - 10:30 E90 26.10.-28.03. dny/days: .234567
EN 8958/9 FRA 18:05 - 18:45 E90 26.10.-28.03. dny/days: 1234567
Air France
AF 1082/3 CDG 17:05 - 18:05 321 26.10.-28.03. dny/days: 1234567
AF 1182/3 CDG 09:05 - 09:50 E90 26.10.-28.03. dny/days: 1..4567
AF 1382/3 CDG 11:40 - 12:40 320 26.10.-28.03. dny/days: 1234567
AF 1582/3 CDG 22:40 - 06:30 223 26.10.-28.03. dny/days: 1234567
Air Malta
KM 538/9 MLA 19:50 - 20:40 32N 28.10.-28.03. dny/days: .2...6.
Air Serbia
JU 170/1 BEG 08:45 - 09:30 AT7 27.10.-28.03. dny/days: 12.456.
JU 174/5 BEG 19:50 - 20:30 AT7 26.10.-27.03. dny/days: 1.3.5.7
Animawings
A2 672/3 OTP 11:30 - 12:15 223 28.10.-26.03. dny/days: .2.4...
A2 672/3 OTP 11:30 - 12:15 320 26.10.-22.03. dny/days: ......7
Arkia
IZ 283/1284 TLV 14:45 - 16:15 223 06.11.-25.12. dny/days: ...4...
IZ 283/4 TLV 11:00 - 12:30 320 02.12.-06.01. dny/days: .2.....
IZ 283/4 TLV 13:30 - 19:00 320 07.11.-26.12. dny/days: ....5..
IZ 283/4 TLV 14:45 - 16:15 223 02.11.-28.12. dny/days: ......7
IZ 283/4 TLV 18:15 - 19:45 320 29.10.-31.12. dny/days: ..3....
Asiana Airlines
OZ 545/6 ICN 16:10 - 18:30 359 26.10.-26.03. dny/days: .2.4..7
Austrian Airlines
OS 643/4 VIE 10:25 - 11:05 AT7 26.10.-28.03. dny/days: .....67
OS 643/4 VIE 10:25 - 11:05 E95 26.10.-28.03. dny/days: 12345..
OS 645/6 VIE 16:00 - 16:40 E95 28.10.-30.12. dny/days: .2.....
OS 645/6 VIE 16:00 - 16:40 E95 26.10.-27.03. dny/days: 1.345.7
OS 645/6 VIE 17:10 - 17:50 AT7 08.11.-28.02. dny/days: .....6.
OS 649/50 VIE 22:40 - 07:25 E95 27.10.-29.12. dny/days: 1......
OS 649/50 VIE 22:40 - 07:25 E95 23.02.-23.03. dny/days: 1......
OS 649/50 VIE 22:40 - 07:25 E95 26.10.-27.03. dny/days: .234567
Azerbaijan Airlines
J2 109/10 GYD 11:15 - 12:15 319 31.10.-28.03. dny/days: 1...56.
British Airways
BA 852/3 LHR 09:45 - 10:30 320 30.10.-18.12. dny/days: ...4...
BA 852/3 LHR 10:05 - 10:55 320 26.10.-28.03. dny/days: 123.567
BA 854/5 LHR 12:55 - 13:45 320 29.10.-26.03. dny/days: ..34..7
BA 854/5 LHR 13:35 - 14:30 320 27.10.-28.03. dny/days: 12..56.
BA 856/7 LHR 14:35 - 17:20 32A 26.11.-31.12. dny/days: ..3....
BA 856/7 LHR 16:55 - 18:35 32A 29.11.-03.01. dny/days: .....6.
BA 858/9 LHR 18:05 - 19:00 319 27.10.-28.03. dny/days: 1...56.
BA 858/9 LHR 16:45 - 17:50 320 26.10.-22.03. dny/days: ......7
BA 858/9 LHR 17:30 - 18:30 320 28.10.-26.03. dny/days: .234...
BA 860/1 LHR 19:50 - 20:40 320 26.10.-22.03. dny/days: ......7
BA 862/3 LHR 20:35 - 21:20 320 28.10.-26.03. dny/days: 1234...
BA 864/5 LHR 21:05 - 06:50 320 01.11.-21.03. dny/days: .....6.
BA 864/5 LHR 22:50 - 06:00 320 30.10.-26.03. dny/days: ...4...
BA 864/5 LHR 22:50 - 06:45 320 26.10.-25.03. dny/days: 123...7
BA 864/5 LHR 22:50 - 07:40 320 31.10.-27.03. dny/days: ....5..
Brussels Airlines
SN 2809/10 BRU 10:50 - 11:40 320 27.10.-28.03. dny/days: 123456.
SN 2811/2 BRU 17:55 - 18:45 320 27.10.-27.03. dny/days: 12345..
SN 2811/2 BRU 18:05 - 18:50 320 26.10.-22.03. dny/days: ......7
SN 2815/6 BRU 22:10 - 06:50 320 27.10.-27.03. dny/days: 12345..
SN 2815/6 BRU 22:10 - 06:50 320 26.10.-22.03. dny/days: ......7
Bulgaria Air
FB 301/2 SOF 11:15 - 11:55 319 28.10.-27.03. dny/days: .2..5..
FB 301/2 SOF 11:15 - 11:55 319 04.12.-01.01. dny/days: ...4...
FB 301/2 SOF 15:45 - 16:25 319 26.10.-22.03. dny/days: ......7
Central Airlines
I9 9837/8 CTU 07:15 - 09:45 77X 28.10.-24.03. dny/days: .2.....
I9 9837/8 CTU 06:00 - 09:00 77X 27.10.-23.03. dny/days: 1......
I9 9859/60 CTU 09:20 - 11:50 77X 29.10.-28.03. dny/days: ..3..6.
China Airlines
CI 067/8 TPE 07:40 - 10:30 359 29.10.-25.03. dny/days: ..3...7
Condor
DE 4407/6 FRA 15:15 - 16:55 320 03.11.-28.03. dny/days: 12..56.
DE 4407/8 FRA 21:10 - 08:05 320 02.11.-26.03. dny/days: ..34..7
DE 4409/10 FRA 10:20 - 11:40 32N 07.11.-28.03. dny/days: ....56.
DE 4409/6 FRA 15:15 - 16:55 320 06.11.-26.03. dny/days: ...4...
DE 4409/8 FRA 10:20 - 11:40 320 04.11.-22.03. dny/days: .2....7
DE 4411/0 FRA 10:20 - 11:35 320 05.11.-25.03. dny/days: ..3....
DE 4411/08 FRA 21:10 - 08:10 320 07.11.-27.03. dny/days: ....5..
Czech Airlines ÄŒSA
OK přes polovinu světa Československé a České aerolinie - létaly jako národní dopravce Československa a České republiky od 29.10.1923 do 26.10.2024
EasyJet Europe
EJU 1781/2 NCE 12:35 - 13:20 320 26.10.-22.03. dny/days: ......7
EJU 1781/2 NCE 15:50 - 16:30 32A 30.10.-26.03. dny/days: ...4...
EJU 1831/2 BOD 13:00 - 13:40 320 27.10.-23.03. dny/days: 1......
EJU 1831/2 BOD 15:00 - 15:40 320 31.10.-27.03. dny/days: ....5..
EJU 3901/2 MXP 08:00 - 08:30 319 26.10.-22.03. dny/days: ......7
EJU 3901/2 MXP 08:30 - 09:00 320 27.10.-25.03. dny/days: 1.3....
EJU 3901/2 MXP 10:55 - 11:30 320 31:10.-27.03. dny/days: ....5..
EJU 3901/2 MXP 16:00 - 16:35 319 28.10.-24.03. dny/days: .2.....
EJU 3903/4 MXP 13:15 - 13:45 319 26.10.-22.03. dny/days: ......7
EJU 3903/4 MXP 16:10 - 16:50 320 31.10.-27.03. dny/days: ....5..
EJU 3903/4 MXP 08:30 - 09:00 319 01.11.-28.03. dny/days: .....6.
EJU 3903/4 MXP 12:05 - 12:35 319 27.10.-26.03. dny/days: 1..4...
EJU 3905/6 MXP 17:20 - 17:50 319 26.10.-22.03. dny/days: ......7
EJU 3905/6 MXP 20:30 - 21:10 32N 27.10.-28.03. dny/days: 123456.
EJU 3907/8 MXP 08:35 - 09:05 319 31.10.-27.03. dny/days: ....5..
EJU 3907/8 MXP 13:00 - 13:30 319 17.12.-07.01. dny/days: ..3....
EJU 3909/10 MXP 08:25 - 09:00 319 06.11.-26.03. dny/days: ...4...
EJU 3909/10 MXP 16:30 - 17:00 319 27.10.-23.03. dny/days: 1......
EJU 4273/4 NAP 11:15 - 11:45 320 19.11.-22.03. dny/days: ......7
EJU 4273/4 NAP 15:15 - 16:05 320 31.10.-27.03. dny/days: ....5..
EJU 4273/4 NAP 18:50 - 19:30 320 27.10.-23.03. dny/days: 1......
EJU 4273/4 NAP 08:50 - 09:20 320 06.11.-26.03. dny/days: ...4...
EJU 4491/2 LYS 19:25 - 20:05 320 26.10.-22.03. dny/days: ......7
EJU 4491/2 LYS 13:20 - 14:05 319 27.10.-23.03. dny/days: 1......
EJU 4491/2 LYS 15:55 - 16:40 320 31.10.-27.03. dny/days: ....5..
EJU 4491/2 LYS 15:25 - 16:10 320 29.10.-26.03. dny/days: .34...
EJU 4791/2 NTE 12:45 - 13:25 320 02.01.-27.03. dny/days: ....5..
EJU 7689/90 LIS 10:40 - 11:35 320 01.11.-28.03. dny/days: .....6.
EJU 7689/90 LIS 19:10 - 20:00 320 28.10.-26.03. dny/days: .2.4...
EJU 7787/8 OPO 11:25 - 12:00 320 01.11.-28.03. dny/days: .....6.
EJU 7787/8 OPO 18:35 - 19:10 320 28.10.-24.03. dny/days: .2.....
EJU 7925/6 AMS 08:50 - 09:20 32N 30.10.-01.01. dny/days: ...4...
EJU 7925/6 AMS 08:50 - 09:20 32N 19.02.-26.03. dny/days: ...4...
EJU 7925/6 AMS 20:00 - 20:30 32N 31.10.-27.03. dny/days: ....5..
Egyptair
MS 789/90 CAI 14:30 - 15:30 73L 26.10.-26.03. dny/days: .2.4..7
Emirates
EK 139/40 DXB 12:30 - 14:45 388 26.10.-28.03. dny/days: 1234567
Etihad Airways
EY 155/6 AUH 06:25 - 10:55 789 26.10.-27.03. dny/days: 1.3.5.7
Eurowings
EW 9772 DUS 20:10 - 32A 30.10.-26.03. dny/days: ...4...
Finnair
AY 1221/2 HEL 09:05 - 09:50 32B 26.10.-22.03. dny/days: ......7
AY 1221/2 HEL 09:35 - 10:20 73H 27.10.-23.03. dny/days: 1......
AY 1221/2 HEL 10:55 - 11:40 E90 29.10.-28.03. dny/days: .23456.
AY 1223/4 HEL 18:50 - 19:35 EQV 26.10.-28.03. dny/days: 12345.7
FlyOne
5F 5713/4 RMO 10:30 - 11:30 320 26.10.-24.03. dny/days: .2....7
5F 5713/4 RMO 16:30 - 17:30 320 30.10.-26.03. dny/days: ...4...
Flydubai
FZ 1773/4 DXB 05:50 - 07:00 7M8 28.10.-28.03. dny/days: .2.4.6.
FZ 1781/2 DXB 21:05 - 22:05 7M8 26.10.-28.03. dny/days: 1234567
Hainan Airlines
HU 7937/8 PEK 05:50 - 13:00 333 27.10.-27.03. dny/days: 1.3.5..
Hello Jets
H3 1020 RMF - 24:30 738 27.10.-24.11. dny/days: 1......
H3 1021 RMF 24:20 - 738 28.10.-25.11. dny/days: .2.....
H3 1024 HRG - 21:55 738 28.02.-28.03. dny/days: .....67
H3 1024 HRG - 22:05 738 29.10.-26.11. dny/days: ..3....
H3 1024 HRG - 24:30 738 13.02.-27.03. dny/days: ....5..
H3 1124 HRG - 10:55 738 14.02.-28.03. dny/days: ....56.
H3 1125 HRG 20:55 - 738 14.02.-28.03. dny/days: 1....67
Iberia
IB 807/8 MAD 11:45 - 12:30 321 27.10.-16.02. dny/days: 1......
IB 807/8 MAD 11:45 - 12:30 321 26.10.-27.03. dny/days: .23.5.7
IB 809/10 MAD 14:55 - 15:40 321 27.10.-28.03. dny/days: 1..4.6.
IB 809/10 MAD 14:55 - 15:40 321 29.10.-18.02. dny/days: ..3....
IB 811/2 MAD 18:55 - 19:40 321 26.10.-27.03. dny/days: .2..5.7
Icelandair
FI 536/7 KEF 11:55 - 12:50 7M8 27.10.-05.01. dny/days: 1...56.
FI 536/7 KEF 11:55 - 12:50 7M8 23.02.-28.03. dny/days: 1...56.
Israir
6H 717/60 BUD / TLV 14:00 - 15:00 320 20.11.-04.12. dny/days: ...4...
6H 761/2 TLV 09:40 - 10:40 320 02.11.-26.03. dny/days: ...4..7
6H 763/4 TLV 11:15 - 12:15 320 07.11.-27.03. dny/days: ....5..
6H 763/4 TLV 12:05 - 14:00 738 28.10.-06.01. dny/days: .2.....
6H 763/4 TLV 17:40 - 18:40 320 27.10.-23.03. dny/days: 1......
6H 767/8 TLV 17:50 - 18:50 320 29.10.-25.03. dny/days: ..3....
Korean Air
KE 969/70 ICN 16:10 - 18:30 789 27.10.-27.03. dny/days: 1.3.5..
Luxair
LG 5483/4 LUX 07:55 - 08:35 DH4 31.10.-20.03. dny/days: ....5..
LG 5483/4 LUX 16:00 - 16:40 DH4 27.10.-23.03. dny/days: 1......
Neos
NO 164/ ZNZ / FCO 17:00 - 18:35 789 28.10.-16.12. dny/days: .2.....
NO 461/536 PUJ / KBV 10:25 - 16:00 789 26.12.-27.03. dny/days: ....5..
NO 461/536 PUJ / MLE 10:25 - 19:50 789 14.11.-12.12. dny/days: ....5..
NO 537/683 KBV / ZNZ, FCO 17:20 - 19:30 789 27.12.-28.03. dny/days: .....6.
NO 537/837 BKK / FCO 16:45 - 18:45 789 08.11.-13.12. dny/days: .....6.
NO 684/ ZNZ / FCO 16:55 - 18:25 789 21.12.-22.03. dny/days: ......7
NO 860/460 FCO / PUJ 11:00 - 13:00 789 15.01.-26.03. dny/days: ...4...
NO 863/163 MXP / ZNZ, FCO 18:30 - 20:00 789 10.11.-24.11. dny/days: 1......
Nile Air
NP 7603/4 HRG 08:25 - 09:25 320 01.11.-28.03. dny/days: .....6.
Norwegian Air International
D8 3580/1 CPH 10:20 - 11:00 7M8 05.01.-02.02. dny/days: 1......
D8 3580/1 CPH 13:05 - 13:45 73H 30.10.-01.01. dny/days: ...4...
D8 3580/1 CPH 13:05 - 13:45 73H 05.02.-26.03. dny/days: ...4...
D8 3580/1 CPH 09:45 - 10:25 73H 26.10.-27.03. dny/days: 1...5.7
D8 4571/2 ARN 11:45 - 12:25 73H 25.02.-25.03. dny/days: ..3....
D8 4571/2 ARN 09:25 - 10:05 7M8 26.10.-04.01. dny/days: ......7
D8 4571/2 ARN 09:25 - 10:05 7M8 22.02.-22.03. dny/days: ......7
D8 4571/2 ARN 11:45 - 12:25 73H 27.10.-27.03. dny/days: 1...5..
D8 4571/2 ARN 11:45 - 12:25 7M8 29.10.-31.12. dny/days: ..3....
Norwegian Air Shuttle
DY 1502/3 OSL 09:00 - 09:40 73H 26.10.-27.03. dny/days: 12345.7
Pegasus Airlines
PC 301/2 SAW 13:20 - 14:15 32Q 26.10.-28.03. dny/days: 1234567
PC 303/4 SAW 09:10 - 10:05 32Q 26.10.-28.03. dny/days: 1234567
Private Wings
PWF 078 BWE - 06:55 BES 04.11.-16.12. dny/days: .2.....
PWF 079 BWE 10:45 - BES 04.11.-16.12. dny/days: .2.....
PWF 080 BWE - 17:00 BES 04.11.-19.12. dny/days: .2..5..
PWF 081 BWE 20:05 - BES 04.11.-19.12. dny/days: .2..5..
Qatar Airways
QR 289/90 DOH 06:20 - 09:00 333 27.10.-27.03. dny/days: 1.3.5..
QR 291/2 DOH 13:25 - 14:55 333 26.10.-28.03. dny/days: .2.4.67
QR 8076/7 DOH 17:15 - 19:15 77X 06.11.-26.03. dny/days: ...4...
QR 8076/7 DOH 17:45 - 19:45 77X 26.10.-22.03. dny/days: ......7
QR 8209/10 DOH / DOH, WAW 07:25 - 09:15 77X 14.11.-28.11. dny/days: ....5..
QR 8209/10 DOH / DOH, WAW 07:25 - 09:15 77X 12.12.-27.03. dny/days: ....5..
Ryanair
FR 068 CRL 14:20 - 73H 27.10.-23.03. dny/days: 1......
FR 068 CRL 20:55 - 73H 28.10.-24.03. dny/days: .2.....
FR 068 CRL 21:50 - 73H 31.10.-27.03. dny/days: ....5..
FR 068 CRL 18:00 - 73H 01.11.-28.03. dny/days: .....6.
FR 069 CRL - 14:45 73H 27.10.-23.03. dny/days: 1......
FR 069 CRL - 17:30 73H 28.10.-24.03. dny/days: .2.....
FR 069 CRL - 18:25 73H 31.10.-27.03. dny/days: ....5..
FR 069 CRL - 14:35 73H 01.11.-28.03. dny/days: .....6.
FR 096 DUB 09:20 - 73H 26.10.-24.03. dny/days: .2....7
FR 096 DUB 11:15 - 73H 01.11.-28.03. dny/days: .....6.
FR 096 DUB 19:05 - 73H 27.10.-23.03. dny/days: 1......
FR 097 DUB - 06:00 73H 01.11.-28.03. dny/days: .....6.
FR 097 DUB - 09:45 73H 26.10.-24.03. dny/days: .2....7
FR 097 DUB - 13:50 73H 27.10.-23.03. dny/days: 1......
FR 1013 STN 10:50 - 73H 26.10.-22.03. dny/days: ......7
FR 1013 STN 12:00 - 73H 27.10.-23.03. dny/days: 1......
FR 1013 STN 21:25 - 73H 31.10.-27.03. dny/days: ....5..
FR 1013 STN 10:25 - 73H 28.10.-25.03. dny/days: .23....
FR 1013 STN 21:35 - 73H 30.10.-26.03. dny/days: ...4...
FR 1014 STN - 06:00 73H 28.10.-25.03. dny/days: .23....
FR 1014 STN - 06:25 73H 26.10.-22.03. dny/days: ......7
FR 1014 STN - 12:25 73H 27.10.-23.03. dny/days: 1......
FR 1014 STN - 17:00 73H 31.10.-27.03. dny/days: ...45..
FR 1053 EDI - 14:15 73H 30.10.-04.12. dny/days: ...4...
FR 1053 EDI - 17:00 73H 26.10.-22.03. dny/days: ......7
FR 1053 EDI - 17:50 73H 29.10.-17.12. dny/days: ..3....
FR 1053 EDI - 13:30 73H 31.10.-27.03. dny/days: ....5..
FR 1054 EDI 16:35 - 73H 26.10.-22.03. dny/days: ......7
FR 1054 EDI 13:05 - 73H 31.10.-27.03. dny/days: ....5..
FR 1054 EDI 13:50 - 73H 30.10.-04.12. dny/days: ...4...
FR 1054 EDI 17:25 - 73H 29.10.-17.12. dny/days: ..3....
FR 1374 STN 08:55 - 73H 01.11.-28.03. dny/days: .....6.
FR 1374 STN 09:25 - 7M8 30.10.-26.03. dny/days: ...4...
FR 1374 STN 09:50 - 7M8 31.10.-27.03. dny/days: ....5..
FR 1374 STN 16:40 - 73H 27.10.-23.03. dny/days: 1......
FR 1374 STN 18:15 - 73H 26.10.-22.03. dny/days: ......7
FR 1375 STN - 09:50 7M8 30.10.-26.03. dny/days: ...4...
FR 1375 STN - 10:15 7M8 31.10.-27.03. dny/days: ....5..
FR 1375 STN - 17:05 73H 27.10.-23.03. dny/days: 1......
FR 1375 STN - 18:40 73H 26.10.-22.03. dny/days: ......7
FR 1375 STN - 09:20 73H 01.11.-28.03. dny/days: .....6.
FR 1427 STN - 16:30 7M8 01.11.-28.03. dny/days: .....6.
FR 1427 STN - 15:00 73H 31.10.-27.03. dny/days: ....5..
FR 1427 STN - 22:25 7M8 26.10.-22.03. dny/days: ......7
FR 1427 STN - 20:45 73H 27.10.-23.03. dny/days: 1......
FR 1428 STN 14:35 - 73H 31.10.-27.03. dny/days: ....5..
FR 1428 STN 16:05 - 7M8 01.11.-28.03. dny/days: .....6.
FR 1428 STN 20:20 - 73H 27.10.-23.03. dny/days: 1......
FR 1428 STN 22:00 - 7M8 26.10.-22.03. dny/days: ......7
FR 1530 TSF - 07:00 73H 29.10.-25.03. dny/days: ..3....
FR 1530 TSF - 10:45 73H 27.10.-23.03. dny/days: 1......
FR 1530 TSF - 11:25 73H 26.10.-22.03. dny/days: ......7
FR 1530 TSF - 12:55 73H 31.10.-27.03. dny/days: ....5..
FR 1530 TSF - 18:40 73H 01.11.-28.03. dny/days: .....6.
FR 1530 TSF - 19:35 73H 30.10.-26.03. dny/days: ...4...
FR 1531 TSF 09:55 - 73H 29.10.-25.03. dny/days: ..3....
FR 1531 TSF 21:35 - 73H 01.11.-28.03. dny/days: .....6.
FR 1531 TSF 14:35 - 73H 26.10.-22.03. dny/days: ......7
FR 1531 TSF 19:10 - 73H 30.10.-26.03. dny/days: ...4...
FR 1531 TSF 13:40 - 73H 27.10.-23.03. dny/days: 1......
FR 1531 TSF 12:30 - 73H 31.10.-27.03. dny/days: ....5..
FR 1828 BVA - 14:40 73H 31.10.-27.03. dny/days: ....5..
FR 1828 BVA - 08:10 7M8 26.10.-26.03. dny/days: ...4..7
FR 1829 BVA 07:45 - 7M8 26.10.-26.03. dny/days: ...4..7
FR 1829 BVA 18:35 - 73H 31.10.-27.03. dny/days: ....5..
FR 1920 GDN 09:00 - 73H 31.10.-27.03. dny/days: ....5..
FR 1920 GDN 12:05 - 7M8 26.10.-22.03. dny/days: ......7
FR 1921 GDN - 05:55 73H 31.10.-27.03. dny/days: ....5..
FR 1921 GDN - 12:30 7M8 26.10.-22.03. dny/days: ......7
FR 2013 STN 19:55 - 73H 01.11.-28.03. dny/days: .....6.
FR 2014 STN - 20:20 73H 01.11.-28.03. dny/days: .....6.
FR 2766 MAD 16:45 - 73H 04.11.-06.01. dny/days: .2.....
FR 2766 MAD 16:45 - 73H 03.02.-24.03. dny/days: .2.....
FR 2766 MAD 09:10 - 7M8 01.11.-03.01. dny/days: .....6.
FR 2766 MAD 17:00 - 73H 29.10.-25.03. dny/days: ..3....
FR 2766 MAD 09:10 - 7M8 07.02.-28.03. dny/days: .....6.
FR 2766 MAD 21:45 - 73H 26.10.-22.03. dny/days: ......7
FR 2766 MAD 09:25 - 73H 31.10.-27.03. dny/days: ....5..
FR 2766 MAD 12:45 - 73H 27.10.-23.03. dny/days: 1......
FR 2766 MAD 13:05 - 73H 30.10.-26.03. dny/days: ...4...
FR 2767 MAD - 17:10 73H 04.11.-06.01. dny/days: .2.....
FR 2767 MAD - 17:25 73H 29.10.-17.12. dny/days: ..3....
FR 2767 MAD - 06:10 73H 27.10.-26.03. dny/days: 1..4...
FR 2767 MAD - 17:10 73H 03.02.-24.03. dny/days: .2.....
FR 2767 MAD - 15:10 73H 26.10.-22.03. dny/days: ......7
FR 2767 MAD - 09:35 7M8 07.02.-28.03. dny/days: .....6.
FR 2767 MAD - 17:25 73H 04.02.-25.03. dny/days: ..3....
FR 2767 MAD - 09:35 7M8 01.11.-03.01. dny/days: .....6.
FR 2767 MAD - 09:50 73H 31.10.-27.03. dny/days: ....5..
FR 3039 BCN 13:30 - 73H 27.10.-23.03. dny/days: 1......
FR 3039 BCN 24:10 - 73H 01.11.-28.03. dny/days: .....6.
FR 3040 BCN - 13:55 73H 27.10.-23.03. dny/days: 1......
FR 3040 BCN - 18:25 73H 01.11.-28.03. dny/days: .....6.
FR 3072 BCN 17:50 - 73H 26.10.-22.03. dny/days: ......7
FR 3073 BCN - 12:05 73H 26.10.-22.03. dny/days: ......7
FR 3527 BGY - 16:40 7M8 29.10.-25.03. dny/days: ..3....
FR 3527 BGY - 18:00 73H 27.10.-23.03. dny/days: 1......
FR 3527 BGY - 15:40 73H 31.10.-27.03. dny/days: ....5..
FR 3527 BGY - 08:00 73H 26.10.-22.03. dny/days: ......7
FR 3527 BGY - 14:55 73H 28.10.-24.03. dny/days: .2.....
FR 3528 BGY 14:30 - 73H 28.10.-24.03. dny/days: .2.....
FR 3528 BGY 15:15 - 73H 31.10.-27.03. dny/days: ....5..
FR 3528 BGY 16:15 - 7M8 29.10.-25.03. dny/days: ..3....
FR 3528 BGY 17:35 - 73H 27.10.-23.03. dny/days: 1......
FR 3528 BGY 07:35 - 73H 26.10.-22.03. dny/days: ......7
FR 3529 BGY - 17:20 7M8 26.10.-22.03. dny/days: ......7
FR 3529 BGY - 21:50 73H 31.10.-27.03. dny/days: ....5..
FR 3529 BGY - 06:00 73H 27.10.-26.03. dny/days: 1..4...
FR 3530 BGY 01:15 - 73H 01.11.-28.03. dny/days: .....6.
FR 3530 BGY 09:25 - 73H 27.10.-26.03. dny/days: 1..4...
FR 3530 BGY 16:55 - 7M8 26.10.-22.03. dny/days: ......7
FR 3539 BGY - 09:20 73H 01.11.-28.03. dny/days: .....6.
FR 3540 BGY 08:55 - 73H 01.11.-28.03. dny/days: .....6.
FR 3974 BRI 24:30 - 73H 27.10.-23.03. dny/days: 1......
FR 3974 BRI 17:45 - 73H 01.11.-28.03. dny/days: .....6.
FR 3974 BRI 14:20 - 73H 26.10.-22.03. dny/days: ......7
FR 3975 BRI - 20:05 73H 27.10.-23.03. dny/days: 1......
FR 3975 BRI - 09:50 73H 26.10.-22.03. dny/days: ......7
FR 3975 BRI - 18:10 73H 01.11.-28.03. dny/days: .....6.
FR 4033 BUD - 15:40 73H 27.10.-23.03. dny/days: 1......
FR 4034 BUD 15:15 - 73H 27.10.-23.03. dny/days: 1......
FR 4091 BUD 21:20 - 7M8 01.11.-28.03. dny/days: .....6.
FR 4092 BUD - 21:55 7M8 01.11.-28.03. dny/days: .....6.
FR 4704 AMM 14:50 - 73H 01.11.-28.03. dny/days: .....6.
FR 4705 AMM - 06:00 73H 01.11.-28.03. dny/days: .....6.
FR 5424 NAP 13:40 - 7M8 26.10.-22.03. dny/days: ......7
FR 5424 NAP 23:55 - 73H 27.10.-23.03. dny/days: 1......
FR 5424 NAP 08:20 - 73H 28.10.-24.03. dny/days: .2.....
FR 5425 NAP - 19:30 73H 27.10.-26.03. dny/days: 1..4...
FR 5425 NAP - 14:05 7M8 26.10.-22.03. dny/days: ......7
FR 5425 NAP - 08:45 73H 28.10.-24.03. dny/days: .2.....
FR 5830 NAP 10:25 - 73H 01.11.-28.03. dny/days: .....6.
FR 5831 NAP - 06:00 73H 01.11.-28.03. dny/days: .....6.
FR 6707 CPH 07:25 - 73H 30.10.-26.03. dny/days: ...4...
FR 6707 CPH 07:40 - 73H 27.10.-23.03. dny/days: 1......
FR 6707 CPH 12:10 - 7M8 31.10.-27.03. dny/days: ....5..
FR 6708 CPH - 08:10 73H 27.10.-26.03. dny/days: 1..4...
FR 6708 CPH - 12:45 7M8 31.10.-27.03. dny/days: ....5..
FR 6838 MAN 10:35 - 7M8 29.10.-25.03. dny/days: ..3....
FR 6838 MAN 11:10 - 7M8 28.10.-24.03. dny/days: .2.....
FR 6838 MAN 15:10 - 7M8 26.10.-22.03. dny/days: ......7
FR 6838 MAN 09:50 - 7M8 01.11.-28.03. dny/days: .....6.
FR 6839 MAN - 11:00 7M8 29.10.-25.03. dny/days: ..3....
FR 6839 MAN - 11:35 7M8 28.10.-24.03. dny/days: .2.....
FR 6839 MAN - 10:25 7M8 01.11.-28.03. dny/days: .....6.
FR 6839 MAN - 15:35 7M8 26.10.-22.03. dny/days: ......7
FR 6842 MAN 15:55 - 73H 31.10.-27.03. dny/days: ....5..
FR 6842 MAN 18:15 - 73H 27.10.-23.03. dny/days: 1......
