Timetable of foreign companies' regular flights to Prague

This rough timetable is not exhaustive and does not mention irregularities and exceptions like leaving out a few flights, adding a small amount of flights, equipment changes...
Please always check with your airline for exact details.
Flights can be updated with delays.

Aegean Airlines
A3 866/7 ATH 17:55 - 18:50 32Q 02.04.-25.10. dny/days: 123.567
Aer Lingus
EI 642/3 DUB 11:10 - 11:50 320 30.03.-25.10. dny/days: 1234567
Air Baltic
BT 481/2 RIX 18:50 - 19:30 223 05.04.-25.10. dny/days: .....6.
BT 481/2 RIX 07:50 - 08:30 223 30.03.-20.10. dny/days: 1.....7
BT 481/2 RIX 11:25 - 12:05 223 03.04.-08.05. dny/days: ...4...
BT 481/2 RIX 13:25 - 14:05 223 04.04.-24.10. dny/days: ....5..
BT 481/936 RIX / VNO 11:15 - 11:55 223 22.05.-25.09. dny/days: ...4...
BT 935/482 VNO / RIX 16:15 - 16:55 223 22.05.-25.09. dny/days: ...4...
BT 935/6 VNO 21:15 - 21:55 223 24.05.-27.09. dny/days: .....6.
Air Cairo
SM 3555/6 RMF 09:20 - 10:20 320 27.04.-19.10. dny/days: ......7
SM 3555/6 RMF 16:35 - 17:35 320 03.06.-22.10. dny/days: .23....
SM 553/4 HRG 18:30 - 19:30 E90 30.03.-25.10. dny/days: ..3..67
Air Canada
AC 934/5 YYZ 12:10 - 13:40 788 03.09.-29.09. dny/days: 1.3..6.
AC 934/5 YYZ 12:10 - 13:40 333 07.06.-01.09. dny/days: 1.3..6.
Air France
AF 1082/3 CDG 18:55 - 19:45 320 05.04.-28.06. dny/days: .....6.
AF 1082/3 CDG 19:35 - 20:25 320 05.05.-24.10. dny/days: 1.3.5..
AF 1082/3 CDG 19:35 - 20:25 320 01.04.-21.10. dny/days: .2.4..7
AF 1082/3 CDG 17:30 - 18:20 E90 06.07.-31.08. dny/days: ......7
AF 1082/3 CDG 17:45 - 18:35 223 05.07.-30.08. dny/days: .....6.
AF 1082/3 CDG 18:55 - 19:45 320 06.09.-25.10. dny/days: .....6.
AF 1182/3 CDG 13:35 - 14:15 E90 01.09.-24.10. dny/days: 12345.7
AF 1182/3 CDG 13:35 - 14:15 E90 30.03.-04.07. dny/days: 12345.7
AF 1382/3 CDG 11:45 - 12:35 223 30.03.-25.10. dny/days: .2.4567
AF 1382/3 CDG 10:35 - 11:25 223 07.07.-27.08. dny/days: 1.3....
AF 1382/3 CDG 11:45 - 12:35 223 01.09.-22.10. dny/days: 1.3....
AF 1382/3 CDG 11:45 - 12:35 223 31.03.-02.07. dny/days: 1.3....
AF 1582/3 CDG 20:00 - 06:00 223 08.07.-26.08. dny/days: .2.....
AF 1582/3 CDG 20:35 - 06:05 223 06.07.-24.08. dny/days: ......7
AF 1582/3 CDG 21:45 - 06:30 223 31.03.-24.10. dny/days: 1.3456.
AF 1582/3 CDG 21:45 - 06:30 223 02.09.-21.10. dny/days: .2....7
AF 1582/3 CDG 21:45 - 06:30 223 30.03.-01.07. dny/days: .2....7
Air Malta
KM 538/9 MLA 16:00 - 16:50 32N 03.04.-23.10. dny/days: ...4...
KM 538/9 MLA 19:50 - 20:40 32N 01.04.-25.10. dny/days: .2...6.
KM 538/9 MLA 19:50 - 20:40 32N 23.04.-28.05. dny/days: ..3....
Air Montenegro
4O 340/1 TIV 13:30 - 14:10 E95 11.06.-26.09. dny/days: ..3.5..
4O 344/5 TGD 11:55 - 12:40 E95 21.06.-27.09. dny/days: .....6.
4O 344/5 TGD 12:00 - 12:40 E95 01.05.-29.05. dny/days: ...4...
4O 344/5 TGD 12:00 - 12:40 E95 02.10.-23.10. dny/days: ...4...
4O 344/5 TGD 12:00 - 12:50 E95 04.05.-19.10. dny/days: ......7
4O 344/5 TGD 14:20 - 15:00 E95 05.06.-25.09. dny/days: ...4...
Air Serbia
JU 170/1 BEG 08:45 - 09:15 AT7 31.03.-25.10. dny/days: 12..56.
JU 170/1 BEG 08:45 - 09:15 AT7 03.04.-23.10. dny/days: ...4...
JU 174/5 BEG 20:05 - 20:35 AT7 30.03.-19.10. dny/days: ......7
JU 174/5 BEG 20:05 - 20:35 AT7 31.03.-24.10. dny/days: 1.3.5..
Arkia
IZ 281/2 TLV 20:15 - 21:45 32Q 05.05.-20.10. dny/days: 1......
IZ 281/2 TLV 20:15 - 21:45 320 01.07.-21.10. dny/days: .2.....
IZ 281/2 TLV 20:15 - 21:45 320 03.04.-01.05. dny/days: ...4...
IZ 281/2 TLV 20:15 - 21:45 320 30.03.-27.04. dny/days: ......7
IZ 281/2 TLV 17:10 - 18:40 32Q 07.05.-22.10. dny/days: ..3....
IZ 281/2 TLV 17:30 - 19:00 32Q 08.05.-24.06. dny/days: ...45.7
IZ 283/4 TLV 18:05 - 19:35 320 05.04.-25.10. dny/days: .....6.
Asiana Airlines
OZ 545/6 ICN 15:15 - 16:55 359 03.04.-23.10. dny/days: .2.4..7
Austrian Airlines
OS 705/6 VIE 10:30 - 11:05 AT7 28.06.-07.09. dny/days: .....67
OS 705/6 VIE 10:35 - 11:15 E95 31.03.-24.10. dny/days: 12345..
OS 705/6 VIE 10:35 - 11:15 E95 13.09.-25.10. dny/days: .....67
OS 705/6 VIE 10:35 - 11:15 E95 30.03.-22.06. dny/days: .....67
OS 709/10 VIE 16:05 - 16:45 E95 30.03.-25.10. dny/days: 1234567
OS 711/2 VIE 21:50 - 07:30 E95 30.03.-25.10. dny/days: 1234567
Azerbaijan Airlines
J2 109/10 GYD 10:00 - 11:00 320 19.06.-11.09. dny/days: ...4...
J2 109/10 GYD 10:00 - 11:00 320 31.03.-25.10. dny/days: 1.3.56.
Bees Airlines
E8 491/2 OTP 08:05 - 09:05 320 09.09.-21.10. dny/days: .2.....
E8 491/2 OTP 18:35 - 19:35 320 22.08.-19.10. dny/days: ....5.7
Beijing Capital Airlines
JD 683/4 CGO, KGF / CGO 15:00 - 17:00 33Y 09.04.-24.10. dny/days: ..3.5.7
Bluebird Airways
BZ 462/1 TLV 16:50 - 17:50 738 27.06.-24.10. dny/days: ....5..
BZ 462/1 TLV 17:00 - 18:00 738 05.05.-20.10. dny/days: 1......
BZ 462/1 TLV 17:00 - 18:00 738 01.05.-19.06. dny/days: .234..7
BZ 462/1 TLV 17:00 - 18:00 738 02.05.-20.06. dny/days: ....5..
BZ 462/1 TLV 18:00 - 19:00 738 25.06.-22.10. dny/days: ..3....
British Airways
BA 854/5 LHR 09:15 - 10:10 320 31.03.-24.10. dny/days: 12345..
BA 856/7 LHR 20:05 - 21:35 319 27.09.-25.10. dny/days: .....6.
BA 856/7 LHR 20:10 - 20:55 320 31.03.-24.10. dny/days: 12..5..
BA 856/7 LHR 20:30 - 21:15 320 30.03.-23.10. dny/days: ..34..7
BA 856/7 LHR 20:05 - 21:35 319 05.04.-03.05. dny/days: .....6.
BA 858/3 LHR 23:20 - 07:20 320 30.03.-19.10. dny/days: ......7
BA 858/3 LHR 23:05 - 07:10 320 03.04.-23.10. dny/days: ...4...
BA 858/3 LHR 23:00 - 06:40 320 01.04.-21.10. dny/days: .2...6.
BA 858/3 LHR 23:30 - 07:20 320 02.04.-24.10. dny/days: ..3.5..
BA 858/3 LHR 23:25 - 06:40 320 31.03.-20.10. dny/days: 1......
BA 860/1 LHR 16:25 - 17:15 320 30.03.-22.10. dny/days: ..3...7
BA 860/1 LHR 16:50 - 17:45 320 31.03.-25.10. dny/days: 12.456.
BA 862/3 LHR 11:35 - 12:55 320 02.04.-22.10. dny/days: ..3....
BA 862/3 LHR 13:10 - 14:05 320 01.04.-24.10. dny/days: .2..56.
BA 862/3 LHR 13:20 - 14:05 320 30.03.-23.10. dny/days: 1..4..7
BA 882/3 LHR 10:50 - 12:50 319 25.09.-23.10. dny/days: ...4...
BA 882/3 LHR 18:00 - 20:15 319 26.09.-24.10. dny/days: ....5..
Brussels Airlines
SN 2809/10 BRU 11:00 - 11:50 319 31.03.-25.10. dny/days: 123456.
SN 2811/2 BRU 17:55 - 18:45 319 01.09.-24.10. dny/days: 12345.7
SN 2811/2 BRU 17:55 - 18:45 319 30.03.-29.06. dny/days: 12345.7
SN 2813/4 BRU 20:25 - 21:15 320 06.07.-31.08. dny/days: ......7
SN 2815/6 BRU 22:25 - 06:50 319 01.09.-24.10. dny/days: 12345.7
SN 2815/6 BRU 22:25 - 06:50 319 03.04.-24.04. dny/days: ...4...
SN 2815/6 BRU 22:25 - 06:50 319 08.05.-22.05. dny/days: ...4...
SN 2815/6 BRU 22:25 - 06:50 319 05.06.-26.06. dny/days: ...4...
SN 2815/6 BRU 22:25 - 06:50 319 30.03.-30.06. dny/days: 123.5.7
Bul Air
LB 5435/6 BOJ 07:10 - 08:00 733 23.06.-08.09. dny/days: 1......
Bulgaria Air
FB 201/2 VAR 16:40 - 17:30 221 18.06.-10.09. dny/days: ..3....
FB 201/2 VAR 18:55 - 19:45 221 15.06.-14.09. dny/days: ......7
FB 301/2 SOF 16:25 - 17:15 223 30.03.-19.10. dny/days: ......7
FB 301/2 SOF 11:10 - 11:55 223 01.04.-24.10. dny/days: .2.45..
FB 6933/4 BOJ 12:35 - 13:25 733 21.06.-30.08. dny/days: .....6.
Bulgarian Air Charter
BUC 871/2 SOF / VAR 17:40 - 18:40 320 30.03.-27.04. dny/days: ......7
Buzz
RR 7060/59 KGS 08:55 - 09:50 73H 27.05.-30.09. dny/days: .2.....
RR 7704/3 RHO 08:35 - 09:25 73H 26.05.-29.09. dny/days: 1......
RR 7710/09 BOJ 07:10 - 08:00 73H 03.06.-16.09. dny/days: .2.....
RR 7712/1 VAR 18:20 - 18:55 73H 03.06.-16.09. dny/days: .2.....
RR 7730/29 MAH 09:45 - 10:35 73H 30.05.-17.10. dny/days: ....5..
RR 7732/1 RHO 17:00 - 17:50 73H 30.05.-17.10. dny/days: ....5..
RR 7742/1 PMI 08:10 - 09:00 73H 01.06.-19.10. dny/days: ......7
RR 7744/3 CHQ 14:55 - 15:45 73H 01.06.-19.10. dny/days: ......7
China Airlines
CI 067/8 TPE 07:20 - 10:40 359 02.04.-22.10. dny/days: ..3...7
Condor
DE 4407/8 FRA 15:50 - 17:50 319 01.05.-25.10. dny/days: 1234567
DE 4409/6 FRA 07:50 - 08:50 319 01.05.-25.10. dny/days: 1234567
Corendon Airlines
XC 561/2 ADB 09:15 - 10:15 73H 14.06.-13.09. dny/days: .....6.
Croatia Airlines
OU 4320/1 ZAG 13:20 - 14:10 223 02.07.-24.10. dny/days: 1.3.5..
OU 4324/5 SPU 19:25 - 20:25 DH4 10.05.-06.10. dny/days: 1....6.
OU 4326/7 DBV 08:10 - 08:50 223 08.06.-19.10. dny/days: ......7
OU 4326/7 DBV 19:40 - 20:20 319 15.05.-09.10. dny/days: ...4...
Czech Airlines ÄŒSA
OK přes polovinu světa Československé a České aerolinie - létaly jako národní dopravce Československa a České republiky od 29.10.1923 do 26.10.2024
Delta Air Lines
DL 078/9 JFK 09:00 - 11:00 76W 08.05.-06.10. dny/days: 1234567
EasyJet
EZY 2229/30 MAN 16:35 - 17:05 32N 07.05.-22.10. dny/days: ..3....
EZY 2229/30 MAN 10:05 - 10:35 320 01.04.-21.10. dny/days: .2.....
EZY 2229/30 MAN 20:45 - 21:25 320 31.03.-24.10. dny/days: 1..45..
EZY 2229/30 MAN 21:15 - 21:50 320 30.03.-19.10. dny/days: ......7
EZY 2633/4 LTN 15:30 - 16:00 320 31.03.-20.10. dny/days: 1......
EZY 2633/4 LTN 16:20 - 16:50 320 04.04.-24.10. dny/days: ....5..
EZY 2633/4 LTN 09:20 - 09:50 32N 01.04.-17.06. dny/days: .2.....
EZY 2633/4 LTN 19:25 - 19:55 320 02.04.-22.10. dny/days: ..3....
EZY 2633/4 LTN 09:20 - 09:50 32N 02.09.-21.10. dny/days: .2.....
EZY 2633/4 LTN 10:00 - 10:35 319 30.03.-19.10. dny/days: ......7
EZY 2633/4 LTN 10:15 - 10:45 32N 24.06.-26.08. dny/days: .2.....
EZY 2633/4 LTN 10:20 - 10:50 32N 03.04.-23.10. dny/days: ...4...
EZY 2935/6 BRS 13:25 - 14:00 32N 04.04.-20.06. dny/days: ....5..
EZY 2935/6 BRS 13:25 - 14:00 32N 05.09.-24.10. dny/days: ....5..
EZY 2935/6 BRS 18:15 - 18:55 32N 24.06.-21.10. dny/days: .2.....
EZY 2935/6 BRS 16:15 - 16:45 32N 31.03.-20.10. dny/days: 1......
EZY 2935/6 BRS 18:05 - 18:40 320 26.06.-28.08. dny/days: ...4...
EZY 2935/6 BRS 16:30 - 17:10 32N 01.06.-19.10. dny/days: ......7
EZY 2935/6 BRS 15:35 - 16:05 320 03.04.-19.06. dny/days: ...4...
EZY 2935/6 BRS 14:15 - 14:45 320 04.09.-23.10. dny/days: ...4...
EZY 3091/2 BFS 13:40 - 14:15 319 01.04.-21.10. dny/days: .2.....
EZY 3091/2 BFS 13:40 - 14:15 319 24.04.-19.06. dny/days: ...4...
EZY 3091/2 BFS 13:40 - 14:15 319 04.09.-23.10. dny/days: ...4...
EZY 3091/2 BFS 09:25 - 09:55 319 05.04.-25.10. dny/days: .....6.
EZY 3179/80 GLA 17:25 - 17:55 319 03.04.-23.10. dny/days: ...4...
EZY 3179/80 GLA 17:25 - 17:55 32N 29.06.-31.08. dny/days: ......7
EZY 3179/80 GLA 13:25 - 13:55 319 07.09.-19.10. dny/days: ......7
EZY 3179/80 GLA 13:25 - 13:55 319 30.03.-22.06. dny/days: ......7
EZY 3325/6 EDI 16:30 - 17:15 320 27.06.-29.08. dny/days: ....5..
EZY 3325/6 EDI 10:00 - 10:30 32N 29.06.-31.08. dny/days: ......7
EZY 3325/6 EDI 09:15 - 09:45 320 07.05.-22.10. dny/days: ..3....
EZY 3325/6 EDI 09:15 - 09:45 320 04.04.-20.06. dny/days: ....5..
EZY 3325/6 EDI 09:15 - 09:45 320 05.09.-24.10. dny/days: ....5..
EZY 3325/6 EDI 09:20 - 09:50 320 31.03.-20.10. dny/days: 1......
EZY 3493/4 LPL 20:10 - 21:10 319 07.09.-19.10. dny/days: ......7
EZY 3493/4 LPL 20:25 - 20:55 32N 04.04.-24.10. dny/days: ....5..
EZY 3493/4 LPL 20:10 - 21:10 319 04.05.-25.05. dny/days: ......7
EZY 3493/4 LPL 12:35 - 13:20 319 31.03.-20.10. dny/days: 1......
EZY 6669/70 BHX 09:30 - 10:00 320 02.04.-22.10. dny/days: ..3....
EZY 6669/70 BHX 20:20 - 20:50 320 30.03.-19.10. dny/days: ......7
EZY 8781/2 LGW 10:25 - 10:55 319 30.03.-22.06. dny/days: ......7
EZY 8781/2 LGW 10:25 - 10:55 319 07.09.-19.10. dny/days: ......7
EZY 8781/2 LGW 11:35 - 12:10 319 01.04.-21.10. dny/days: .2.....
EZY 8781/2 LGW 14:40 - 15:10 319 05.04.-25.10. dny/days: .....6.
EZY 8781/2 LGW 15:45 - 16:25 319 03.04.-19.06. dny/days: ...4...
EZY 8781/2 LGW 15:45 - 16:25 319 04.09.-23.10. dny/days: ...4...
EZY 8783/4 LGW 21:05 - 21:40 319 04.04.-24.10. dny/days: ....5..
EZY 8783/4 LGW 21:05 - 21:45 319 02.04.-22.10. dny/days: 1.34..7
EasyJet Europe
EJU 1785/6 NCE 12:25 - 13:05 320 05.09.-24.10. dny/days: ....5..
EJU 1785/6 NCE 12:25 - 13:05 320 04.04.-20.06. dny/days: ....5..
EJU 1785/6 NCE 13:20 - 13:55 320 31.03.-16.06. dny/days: 1......
EJU 1785/6 NCE 17:00 - 17:35 320 23.06.-29.08. dny/days: 1...5..
EJU 1785/6 NCE 13:20 - 13:55 320 01.09.-20.10. dny/days: 1......
EJU 3901/2 MXP 21:05 - 21:35 320 02.09.-21.10. dny/days: .2.....
EJU 3901/2 MXP 14:10 - 14:40 320 28.06.-30.08. dny/days: .....6.
EJU 3901/2 MXP 14:25 - 15:05 32Q 03.04.-23.10. dny/days: ...4...
EJU 3901/2 MXP 21:00 - 21:30 319 31.03.-16.06. dny/days: 1......
EJU 3901/2 MXP 08:15 - 08:45 320 07.09.-19.10. dny/days: ......7
EJU 3901/2 MXP 21:00 - 21:30 319 01.09.-20.10. dny/days: 1......
EJU 3901/2 MXP 09:15 - 09:45 319 06.09.-25.10. dny/days: .....6.
EJU 3901/2 MXP 21:05 - 21:35 320 01.04.-17.06. dny/days: .2.....
EJU 3901/2 MXP 13:05 - 13:35 320 04.04.-20.06. dny/days: ....5..
EJU 3901/2 MXP 13:05 - 13:35 319 05.09.-24.10. dny/days: ....5..
EJU 3903/4 MXP 12:45 - 13:15 32N 31.03.-22.06. dny/days: 1....67
EJU 3903/4 MXP 12:45 - 13:20 320 02.09.-21.10. dny/days: .2.....
EJU 3903/4 MXP 12:45 - 13:15 32N 01.09.-25.10. dny/days: 1....67
EJU 3903/4 MXP 17:40 - 18:10 320 05.09.-24.10. dny/days: ....5..
EJU 3903/4 MXP 13:40 - 14:10 319 03.09.-22.10. dny/days: ..3....
EJU 3903/4 MXP 17:10 - 17:40 320 04.04.-20.06. dny/days: ....5..
EJU 3903/4 MXP 12:35 - 13:10 32N 01.04.-29.04. dny/days: .2.....
EJU 3903/4 MXP 13:35 - 14:05 319 23.06.-25.08. dny/days: 1......
EJU 3903/4 MXP 13:20 - 13:50 320 02.04.-28.05. dny/days: ..3....
EJU 3903/4 MXP 08:45 - 09:15 320 03.04.-29.05. dny/days: ...4...
EJU 3905/6 MXP 20:05 - 20:45 32N 26.06.-28.08. dny/days: ...4...
EJU 3905/6 MXP 21:15 - 21:55 32N 04.04.-20.06. dny/days: ....5..
EJU 3905/6 MXP 08:30 - 09:00 319 02.04.-14.05. dny/days: ..3....
EJU 3905/6 MXP 17:20 - 17:55 320 03.09.-24.09. dny/days: ..3....
EJU 3905/6 MXP 21:05 - 21:35 319 05.04.-31.05. dny/days: .....6.
EJU 3905/6 MXP 08:15 - 08:55 32Q 02.07.-27.08. dny/days: ..3....
EJU 3905/6 MXP 17:15 - 17:45 320 02.09.-30.09. dny/days: .2.....
EJU 3905/6 MXP 16:45 - 17:20 319 27.06.-29.08. dny/days: ....5..
EJU 3905/6 MXP 17:15 - 17:45 319 01.04.-17.06. dny/days: .2.....
EJU 3905/6 MXP 08:30 - 09:00 320 01.10.-22.10. dny/days: ..3....
EJU 3905/6 MXP 19:00 - 19:30 320 29.06.-31.08. dny/days: ......7
EJU 3905/6 MXP 18:30 - 19:00 320 31.03.-16.06. dny/days: 1......
EJU 3905/6 MXP 18:50 - 19:30 32Q 04.09.-23.10. dny/days: ...4...
EJU 3905/6 MXP 21:15 - 21:55 319 05.09.-24.10. dny/days: ....5..
EJU 3905/6 MXP 18:30 - 19:00 320 01.09.-20.10. dny/days: 1......
EJU 3905/6 MXP 13:25 - 14:00 32N 24.06.-26.08. dny/days: .2.....
EJU 3907/8 MXP 14:05 - 14:35 32N 01.04.-27.05. dny/days: .2.....
EJU 3907/8 MXP 21:25 - 21:55 32N 30.03.-22.06. dny/days: ......7
EJU 3907/8 MXP 21:25 - 21:55 319 07.09.-19.10. dny/days: ......7
EJU 4273/4 NAP 12:45 - 13:15 32N 26.06.-28.08. dny/days: ...4...
EJU 4273/4 NAP 16:25 - 16:55 320 05.09.-24.10. dny/days: ....5..
EJU 4273/4 NAP 12:10 - 12:45 320 29.06.-31.08. dny/days: ......7
EJU 4273/4 NAP 16:25 - 16:55 320 04.04.-20.06. dny/days: ....5..
EJU 4273/4 NAP 14:20 - 14:55 320 01.09.-20.10. dny/days: 1......
EJU 4273/4 NAP 14:20 - 14:55 320 31.03.-16.06. dny/days: 1......
EJU 4273/4 NAP 12:45 - 13:20 320 30.03.-27.04. dny/days: ......7
EJU 4273/4 NAP 20:05 - 20:40 32N 02.04.-30.04. dny/days: ..3....
EJU 4273/4 NAP 14:20 - 14:50 320 03.04.-24.04. dny/days: ...4...
EJU 4491/2 LYS 11:55 - 12:25 320 31.03.-19.06. dny/days: 1......
EJU 4491/2 LYS 11:55 - 12:25 320 01.09.-20.10. dny/days: 1......
EJU 4491/2 LYS 16:30 - 17:00 320 02.04.-18.06. dny/days: ..3....
EJU 4491/2 LYS 16:30 - 17:00 319 03.09.-22.10. dny/days: ..3....
EJU 4491/2 LYS 19:45 - 20:20 320 04.04.-20.06. dny/days: ....5..
EJU 4491/2 LYS 19:45 - 20:20 320 05.09.-24.10. dny/days: ....5..
EJU 4497/8 LYS 19:30 - 20:10 320 07.09.-19.10. dny/days: ......7
EJU 4497/8 LYS 19:30 - 20:10 320 30.03.-27.04. dny/days: ......7
EJU 4497/8 LYS 19:30 - 20:10 320 01.06.-22.06. dny/days: ......7
EJU 4737/8 NTE 19:40 - 20:20 320 23.06.-25.08. dny/days: 1......
EJU 4737/8 NTE 15:35 - 16:05 320 01.06.-22.06. dny/days: ......7
EJU 4737/8 NTE 19:50 - 20:25 320 30.03.-25.05. dny/days: ......7
EJU 4737/8 NTE 12:50 - 13:20 320 03.09.-22.10. dny/days: ..3....
EJU 4737/8 NTE 15:35 - 16:05 320 07.09.-19.10. dny/days: ......7
EJU 4737/8 NTE 12:50 - 13:20 320 04.06.-18.06. dny/days: ..3....
EJU 4737/8 NTE 16:15 - 16:45 320 04.04.-24.10. dny/days: ....5..
EJU 4737/8 NTE 16:00 - 16:30 320 01.09.-20.10. dny/days: 1......
EJU 4737/8 NTE 16:00 - 16:30 320 02.06.-16.06. dny/days: 1......
EJU 5529/8 ALC 20:40 - 21:20 319 05.04.-25.10. dny/days: .....6.
EJU 5529/8 ALC 20:25 - 21:00 319 02.04.-22.10. dny/days: ..3....
EJU 5541/2 BSL 11:10 - 11:50 319 07.09.-19.10. dny/days: ......7
EJU 5541/2 BSL 11:10 - 11:50 319 30.03.-22.06. dny/days: ......7
EJU 7359/60 PMI 13:35 - 14:05 319 10.06.-26.08. dny/days: .2.....
EJU 7359/60 PMI 20:00 - 20:30 320 02.09.-23.09. dny/days: .2.....
EJU 7371/2 PMI 19:20 - 19:50 320 07.09.-05.10. dny/days: ......7
EJU 7371/2 PMI 20:05 - 20:35 319 28.06.-30.08. dny/days: .....6.
EJU 7371/2 PMI 13:50 - 14:20 319 05.06.-19.06. dny/days: ...4...
EJU 7371/2 PMI 13:50 - 14:20 319 04.09.-02.10. dny/days: ...4...
EJU 7371/2 PMI 19:20 - 19:50 320 01.06.-22.06. dny/days: ......7
EJU 7371/2 PMI 19:25 - 20:00 319 26.06.-28.08. dny/days: ...4...
EJU 7571/2 BSL 18:55 - 19:25 319 18.04.-20.06. dny/days: ....5..
EJU 7571/2 BSL 18:55 - 19:25 319 05.09.-24.10. dny/days: ....5..
EJU 7571/2 BSL 18:30 - 19:00 319 27.06.-29.08. dny/days: ....5..
EJU 7571/2 BSL 18:40 - 19:15 319 21.04.-16.06. dny/days: 1.3....
EJU 7571/2 BSL 18:40 - 19:15 320 01.09.-22.10. dny/days: 1.3....
EJU 7681/2 LIS 18:30 - 20:15 32N 05.09.-24.10. dny/days: ....5..
EJU 7681/2 LIS 18:50 - 20:15 32Q 04.04.-20.06. dny/days: ....5..
EJU 7681/2 LIS 11:50 - 14:20 320 27.04.-22.06. dny/days: ......7
EJU 7681/2 LIS 11:50 - 14:20 320 07.09.-19.10. dny/days: ......7
EJU 7681/2 LIS 10:40 - 11:35 32Q 31.03.-22.10. dny/days: 1.3.5..
EJU 7787/8 OPO 11:20 - 11:55 320 02.04.-22.10. dny/days: ..3....
EJU 7787/8 OPO 19:15 - 19:50 32N 05.04.-25.10. dny/days: .....6.
EJU 7925/6 AMS 19:05 - 20:25 32N 01.04.-17.06. dny/days: .2.....
EJU 7925/6 AMS 19:05 - 20:25 32N 02.09.-21.10. dny/days: .2.....
EJU 7925/6 AMS 08:30 - 09:05 32N 31.03.-20.10. dny/days: 1......
EJU 7925/6 AMS 19:30 - 20:25 32N 24.06.-26.08. dny/days: .2.....
EJU 7925/6 AMS 08:35 - 09:05 32N 04.04.-20.06. dny/days: ....5..
EJU 7925/6 AMS 08:35 - 09:05 32N 05.09.-24.10. dny/days: ....5..
EJU 7925/6 AMS 08:55 - 09:30 32N 05.04.-21.06. dny/days: .....6.
EJU 7925/6 AMS 08:55 - 09:30 32N 06.09.-25.10. dny/days: .....6.
EJU 7927/8 AMS 21:10 - 21:45 32N 21.05.-27.08. dny/days: ..3....
EJU 7927/8 AMS 20:10 - 20:45 32N 02.04.-14.05. dny/days: ..3....
EJU 7927/8 AMS 20:10 - 20:45 32N 03.09.-22.10. dny/days: ..3....
EJU 7927/8 AMS 08:50 - 09:20 32N 27.06.-29.08. dny/days: ....5..
EJU 7929/30 AMS 20:00 - 20:45 32N 31.03.-16.06. dny/days: 1......
EJU 7929/30 AMS 08:35 - 09:15 32N 28.06.-30.08. dny/days: .....6.
EJU 7929/30 AMS 20:00 - 20:45 32N 01.09.-20.10. dny/days: 1......
EJU 7929/30 AMS 19:45 - 20:25 32N 27.06.-29.08. dny/days: ....5..
EJU 7929/30 AMS 20:15 - 20:45 319 03.04.-24.04. dny/days: ...4...
EJU 7929/30 AMS 19:50 - 20:25 32N 30.03.-19.10. dny/days: ......7
EJU 7929/30 AMS 20:15 - 20:45 32N 01.05.-19.06. dny/days: ...4...
EJU 7929/30 AMS 20:00 - 20:40 32N 26.06.-23.10. dny/days: ...4...
EJU 7929/30 AMS 20:00 - 20:40 319 04.04.-20.06. dny/days: ....5..
EJU 7929/30 AMS 20:00 - 20:40 32N 05.09.-24.10. dny/days: ....5..
EJU 7931/2 AMS 13:00 - 13:30 319 03.04.-29.05. dny/days: ...4...
EasyJet Switzerland
EZS 1269/70 BSL 20:30 - 21:05 32N 23.06.-25.08. dny/days: 1......
EZS 1269/70 BSL 11:35 - 12:05 320 05.04.-03.05. dny/days: .....6.
EZS 1563/4 GVA 12:35 - 13:10 320 03.09.-22.10. dny/days: ..3....
EZS 1563/4 GVA 16:20 - 16:55 320 03.04.-19.06. dny/days: ...4...
EZS 1563/4 GVA 20:45 - 21:15 320 30.03.-22.06. dny/days: ......7
EZS 1563/4 GVA 12:35 - 13:10 320 02.04.-18.06. dny/days: ..3....
EZS 1563/4 GVA 14:55 - 15:25 320 25.06.-29.08. dny/days: ..3.5..
EZS 1563/4 GVA 20:10 - 20:45 320 06.09.-25.10. dny/days: .....6.
EZS 1563/4 GVA 12:30 - 13:05 320 01.09.-20.10. dny/days: 1......
EZS 1563/4 GVA 14:00 - 14:30 320 05.09.-24.10. dny/days: ....5..
EZS 1563/4 GVA 12:30 - 13:05 320 31.03.-16.06. dny/days: 1......
EZS 1563/4 GVA 20:10 - 20:45 320 05.04.-21.06. dny/days: .....6.
EZS 1563/4 GVA 14:00 - 14:30 32N 04.04.-20.06. dny/days: ....5..
EZS 1563/4 GVA 19:30 - 20:00 320 26.06.-28.08. dny/days: ...4...
EZS 1563/4 GVA 12:00 - 12:30 320 23.06.-25.08. dny/days: 1......
EZS 1563/4 GVA 12:45 - 13:15 320 02.09.-21.10. dny/days: .2.....
EZS 1563/4 GVA 17:10 - 17:40 320 29.06.-31.08. dny/days: ......7
EZS 1563/4 GVA 07:40 - 08:10 320 24.06.-26.08. dny/days: .2.....
EZS 1563/4 GVA 12:45 - 13:15 320 01.04.-17.06. dny/days: .2.....
